kids' nightwear
pajama set top (in inches) pajama set bottom (in inches)
chest length full sleeves waist length
6-12 months 23.5 14.5 9.5 16 17
1-2 years 24.5 15 10 17 17.5
2-3 years 25.5 15.5 12 18 18
3-4 years 26.5 16 13 19 20
4-5 years 28 16.5 14 20 23
5-6 years 29 17 14.5 21 25
6-7 years 30 17.5 16 22 26
7-8 years 31 18 16 22.5 28.5
8-9 years 32 18.5 17 23 29
9-10 years 33 19 17.5 23.5 31
10-11 years 34 20 18 24 32
11-12 years 35 21 18.5 25 33
12-13 years 36 22 19 26 35
shorts set top (in inches) shorts set bottom (in inches)
chest length half sleeves waist length
1-2 years 24.5 15 5 17 12
2-3 years 25.5 15.5 5.5 18 12.5
3-4 years 26.5 16 6 19 13
4-5 years 28 16.5 6.5 20 13.5
5-6 years 29 17 7 21 14
6-7 years 30 17.5 7.5 22 14.5
7-8 years 31 18 7.5 22.5 15
8-9 years 32 18.5 7.5 23 15.5
9-10 years 33 19 8 23.5 16
10-11 years 34 20 8 24 16.5
11-12 years 35 21 8 25 17
12-13 years 36 22 8 26 17.5
*Measurements are of the finished garment with adequate loosening left for your comfort
women's nightwear
pajama set top (in inches) pajama set bottom (in inches)
chest length full sleeves waist hips length
XS 36 24 22 35 38 38.5
Small 38 25 22.5 36 40 39
Medium 40 26 23 37 42 39.5
Large 42 27 23.5 38 44 40
XL 44 28 24 39 46 40.5
shorts set top (in inches) shorts set bottom (in inches)
chest length full sleeves waist hips length
XS 36 24 8 35 38 14.75
Small 38 25 8.5 36 40 15.5
Medium 40 26 9.5 37 42 16.5
Large 42 27 10 38 44 16.5
XL 42 27 10 38 44 16.75
women's nightshirt (in inches)
length
XS 31.5
Small 32.5
Medium 33.5
Large 34.5
XL 35.5
women’s robe (in inches)
length
One Size 46
*Measurements are of the finished garment with adequate loosening left for your comfort
men's nightwear
pajama set top (in inches) pajama set bottom (in inches)
chest length full sleeves waist hips length
XS 41 30 23 36 39 39.5
Small 43 30 23.5 38 41 40
Medium 45 30.5 24 40 43 41
Large 47 31.5 24.5 42 45 41.5
XL 49 31.5 24.5 44 47 42.5